Our team is here to help you get started.
For individual investors looking for a complete view into their entire investment portfolio.
For the individual investor that needs automation and one-on-one advice.
Everything included in the Free plan, plus:
Are you an RIA or Institutional Investor?
For individual investors looking for a complete view of their entire investment portfolio.
For the individual investor that needs automation and one-on-one advice.
Everything included in the Free plan, plus:
Period | Artha Model Return | Model Benchmark Return (ETF or Targeted Return) | Quarterly Difference | Cumulative Difference | Account MV | Artha Quarterly Fee (%) | Artha Quarterly Fee ($) |
---|---|---|---|---|---|---|---|
Q1 | 10.00% | 5.00% | 5.00% | 5.00% | $550,000.00 | 1.25% | $6,250.00 |
Q2 | 5.00% | 3.00% | 2.00% | 7.00% | $577,500.00 | 0.50% | $2,750.00 |
Q3 | 2.00% | 5.00% | -3.00% | 4.00% | $589,050.00 | 0.00% | $0.00 |
Q4 | 1.00% | 2.00% | -1.00% | 3.00% | $594,940.50 | 0.00% | $0.00 |
Total Yearly Fees | 1.51% | $9,000.00 |
Period | Artha Model Return | Model Benchmark Return (ETF or Targeted Return) | Quarterly Difference | Cumulative Difference | Account MV | Artha Quarterly Fee (%) | Artha Quarterly Fee ($) |
---|---|---|---|---|---|---|---|
Q1 | 7.50% | 4.50% | 3.00% | 3.00% | $537,500.00 | 0.75% | $3,750.00 |
Q2 | 1.00% | 5.00% | -4.00% | -1.00% | $542,875.00 | 0.00% | $0.00 |
Q3 | 3.00% | 4.50% | -1.50% | -2.50% | $559,161.25 | 0.00% | $0.00 |
Q4 | 1.00% | 0.50% | 0.50% | -2.00% | $564,752.86 | 0.00% | $0.00 |
Total Yearly Fees | 0.66% | $3,750.00 |
Period | Artha Model Return | Model Benchmark Return (ETF or Targeted Return) | Quarterly Difference | Cumulative Difference | Account MV | Artha Quarterly Fee (%) | Artha Quarterly Fee ($) |
---|---|---|---|---|---|---|---|
Q1 | 7.50% | 4.50% | 3.00% | 3.00% | $537,500.00 | 0.75% | $3,750.00 |
Q2 | 1.00% | 5.00% | -4.00% | -1.00% | $542,875.00 | 0.00% | $0.00 |
Q3 | 3.00% | 4.50% | -1.50% | -2.50% | $559,161.25 | 0.00% | $0.00 |
Q4 | 4.00% | 0.50% | 3.50% | 1.00% | $581,527.70 | 0.00% | $0.00 |
Total Yearly Fees | 0.64% | $3,750.00 |
Period | Artha Model Return | Model Benchmark Return (ETF or Targeted Return) | Quarterly Difference | Cumulative Difference | Account MV | Artha Quarterly Fee (%) | Artha Quarterly Fee ($) |
---|---|---|---|---|---|---|---|
Q1 | 4.50% | 7.00% | -2.50% | -2.50% | $522,500.00 | 0.00% | $0.00 |
Q2 | 3.00% | 2.00% | 1.00% | -1.50% | $538,175.00 | 0.00% | $0.00 |
Q3 | 2.00% | 1.50% | 0.50% | -1.00% | $548,938.50 | 0.00% | $0.00 |
Q4 | 6.00% | 4.00% | 2.00% | 1.00% | $581,874.81 | 0.50% | $2,744.69 |
Total Yearly Fees | 0.47% | $2,744.69 |
We get paid when you get paid. We only charge you when your account makes money with Artha.
"*" indicates required fields
As a trusted leader, Natallia is poised to drive Artha’s quality assurance initiatives to new heights, ensuring a lasting impact on both customer satisfaction and business growth.